Here you will find current pricing for our products, plus information on how and where to order. For some products, you can choose to order direct from EcuTek. Alternatively, you may choose to purchase from an EcuTek dealer that is local to you.
| Country | Dealer | Products & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Reseller |
|||||||||||
|   | DeltaDash | Subaru 1999 & 2000MY |
Subaru Non-Drive by Wire 2001MY Onwards |
Subaru Drive by Wire 2004MY Onwards |
Mitsubishi EVO 5/6/7/8/9 |
Own Rolling Road |
Subaru CAN 2007MY Onwards |
Mitsubishi EVO 10 |
|||
| Australia (NZ Listed Separately) | The distributor for Australia and New Zealand is MRT Performance | ||||||||||
| Australian Capital Territory - Ultimate Tunes |
Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Queensland - Cairns Leading Automotive Services |
Yes | Yes | Yes | Yes | Yes | ||||||
| Queensland - Mercury Motorsport |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Queensland - Oracle Performance Motorsport |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| New South Wales - Autotech Engineering |
Yes | Yes | Yes | Yes | Yes | ||||||
| New South Wales - GFS Performance |
Yes | Yes | Yes | Yes | Yes | ||||||
| New South Wales - MRT Performance |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| New South Wales - Power Tech Performance |
Yes | Yes | Yes | Yes | Yes | ||||||
| New South Wales - Rapid Automotive |
Yes | Yes | Yes | ||||||||
| South Australia - S&J Automotive Accessories |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Victoria - Amberley Autos |
Yes | Yes | Yes | Yes | Yes | ||||||
| West Australia - Maximum Motorsport |
Yes | Yes | Yes | Yes | Yes | ||||||
| West Australia - Race Torque |
Yes | Yes | Yes | Yes | Yes | Yes | |||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Austria | Subaru Vienna | Yes | Yes | ||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Belgium | Power Plus Engineering | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Canada | Four Star Motorsports | Yes | Yes | Yes | |||||||
| Jon Nichols Motorsport | Yes | Yes | |||||||||
| Lachute Performance | Yes | Yes | Yes | Yes | |||||||
| Lightspeed Innovations | Yes | Yes | Yes | ||||||||
| Neetronics | Yes | Yes | Yes | ||||||||
| Rocket Rally Racing | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Ultimate Racing | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| China | China Dragon Racing | Yes | Yes | Yes | Yes | ||||||
| D2 Auto | Yes | Yes | Yes | Yes | |||||||
| Gusto Technik Co. | Yes | Yes | Yes | Yes | |||||||
| Zhongji Subaru (Beijing) Vehicle Sales Co.,Ltd. | Yes | Yes | Yes | ||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Croatia | T.H. Performance | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Czech Republic | KOMVET racing & tuning | Yes | RRR Tuning | Yes | Yes | Yes | Yes | Subaru Ostrava | Yes | Yes | Yes | Yes |
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| England | Andy Forrest Performance | Yes | Yes | Yes | |||||||
| BR Developments | Yes | Yes | Yes | Yes | |||||||
| Corten-Miller Performance Centre | Yes | Yes | Yes | Yes | Yes | ||||||
| Cotton Competition | Yes | Yes | Yes | Yes | Yes | ||||||
| Clive Atthowe Tuning | Yes | Yes | Yes | Yes | |||||||
| David Hendry Cars | Yes | Yes | Yes | ||||||||
| DS Automotives | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Dyno Demon | Yes | Yes | Yes | Yes | |||||||
| Engine Advantages | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Engine Tuner | Yes | Yes | Yes | Yes | |||||||
| Graham Goode Racing | Yes | Yes | Yes | Yes | |||||||
| Jolly Green Monster | Yes | Yes | Yes | Yes | |||||||
| Nitro Performance UK | Yes | ||||||||||
| Patrick Herborn | Yes | Yes | Yes | Yes | |||||||
| Power Engineering | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| PowerStation | Yes | Yes | Yes | Yes | Yes | ||||||
| Prosport | Yes | Yes | Yes | Yes | Yes | ||||||
| Rampage Performance Motorsports | Yes | Yes | Yes | Yes | |||||||
| RC Developments | Yes | Yes | Yes | Yes | |||||||
| Sanspeed | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| The Racing Line | Yes | Yes | Yes | ||||||||
| Torque of the Devil | Yes | Yes | Yes | Yes | |||||||
| Tracktive Solutions | Yes | Yes | Yes | Yes | Yes | ||||||
| TSL Motorsport | Yes | Yes | Yes | Yes | |||||||
| Zen Performance | Yes | Yes | Yes | Yes | |||||||
| Performance Packs with Factory Warranty from Prodrive | Yes | Yes | Yes | ||||||||
| Direct from EcuTek | Yes | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Finland | Racing Technology | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| France | Monstaka | Yes | Yes | Yes | Yes | ||||||
| Sport System | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Germany | Importracing | Yes | |||||||||
| JAPO Motorsport - Subdealer KOCH | Yes | Yes | |||||||||
| Koch Tuning - Official EcuTek Technical Partner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Gassner RalliSports | Yes | ||||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Greece | |||||||||||
| Koutras George | Yes | ||||||||||
| Ottospeed | Yes | ||||||||||
| Powerchips | Yes | Yes | Yes | Yes | Yes | ||||||
| SWP | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Holland | Engine Management Systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Scoobysport Europe | Yes | Yes | Yes |
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Hong Kong | GTI Engineering Ltd | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Hungary | Országh Zsolt ASE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Ireland | AI Autosport | Yes | Yes | Yes | |||||||
| Performance Subaru | Yes | ||||||||||
| Tightrope Technologies | Yes | Yes | Yes | Yes | Yes | ||||||
| Triple 7 | Yes | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Israel | Ran Lapid Sub Dealer - www.dentistmapped.com |
Yes | RR Racing | Yes | Yes | Yes | Yes | TIG Motorsport | Yes | ||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Italy | Target Evolution S.R.L. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Abaco Motori - Trento | Yes | ||||||||||
| Autoriparazioni Soretti - Alfianello (BS) | Yes | Yes | Yes | Yes | |||||||
| Franco Alosa - Firenze | Yes | Yes | Yes | ||||||||
| Luca Cadalora - Modena | Yes | Yes | |||||||||
| Nuova Auto Lonigo - Lonigo (VI) | Yes | Yes | |||||||||
| Sartori Racing - Cornuda (TV) | Yes | Yes | |||||||||
| Tremauto Racing Desenzano (BS) | Yes | Yes | |||||||||
| Vama Preparazioni - Cazzago Brabbia (VA) | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Japan | Contact EcuTek Japan for software purchase inquiry in Japan region | EcuTek Japan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Car Station Marche | Yes | Yes | |||||||||
| Garage Trial | Yes | ||||||||||
| JUN Racing Technology | Yes | ||||||||||
| Phoenix’s Power | Yes | Yes | |||||||||
| Pleasure Racing Service | Yes | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Jordan | Jordan Rally Preparations | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Kazakhstan | Almaty Tune Shop - Tel +73 005 661 462 | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Luxembourg | GP Chip Tuning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Malaysia | Links Dyno Tune | Yes | Yes | Yes | |||||||
| N1 Racing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| New Zealand | Torque Performance | Yes | Yes | Yes | Yes | Yes | |||||
| WRC Developments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Norway | Flissundet Motorservice AS | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Philippines | Orange Performance | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Poland | MapTek | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Puerto Rico | Autoplaza Tuners | Yes | Yes | Yes | |||||||
| Tuned by Monroig | Yes | ||||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Reunion Island | Garage SCF | Yes | Yes | ||||||||
| Jacky Deletre | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Romania | DimSport Romania | Yes | Yes | ||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Russia | Uspenskiy Rally Tecnica | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Top-Performance Ltd | Yes | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Scotland | Andy Forrest Performance | Yes | Yes | Yes | |||||||
| Dentist Mapped | Yes | Yes | |||||||||
| Wallace Performance | Yes | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Singapore | BMS Motorsport | Yes | Yes | Yes | Yes | Yes | |||||
| Edge Tuning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Garage R | Yes | ||||||||||
| McWell Ventures | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| ROM Tuning | Yes | Yes | Yes | Yes | Yes | Yes | |||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Slovakia | KOMVET racing & tuning | Yes | |||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| South Africa | Kyoto Racing | Yes | Yes | Yes | Yes | ||||||
| NXGEN | Yes | Yes | Yes | Yes | |||||||
| RX Motorsports - +27 21 887 4031 | Yes | ||||||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Spain | VL Motor Sport | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Sweden | AUTOTECH motorsport Sweden AB | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| JRM Racing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Trollspeed AB | Yes | Yes | Yes | Yes | Yes | Yes | |||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Switzerland | BADTOYS GmbH | Yes | Yes | Yes | Yes | ||||||
| Chip Racing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Garage Egli | Yes | ||||||||||
| GTO Evolution | Yes | Yes | Yes | ||||||||
| Seymaz Racing | Yes | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Taiwan | CircuiTek | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Thailand | Zepspeed Motorsports | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Trinidad and Tobago | A.P.T. Ltd (Advanced Performance Tuning) | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Turkey | MK Shop | Yes | Yes | Yes | Yes | ||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Ukraine | Top Speed | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| United Arab Emirates | Powertec | Yes | Yes | Yes | Yes | Yes | |||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| USA | (AZ) AGP Turbochargers | Yes | |||||||||
| (MD) AMS Performance | Yes | Yes | Yes | ||||||||
| (MD) Auto Master of Westchester | Yes | Yes | Yes | ||||||||
| (FL) Big Valley Performance | Yes | ||||||||||
| (CA) Brainstorm Performance | Yes | Yes | |||||||||
| (NJ) Concept 2 Product | Yes | Yes | Yes | ||||||||
| (CA) Dark Industries | Yes | Yes | Yes | Yes | |||||||
| (MN) DB Performance | Yes | Yes | |||||||||
| (VA) DTMotorsport | Yes | Yes | Yes | ||||||||
| (AZ) Dyno-Comp | Yes | Yes | Yes | Yes | Yes | ||||||
| (CT) Dyno Flash | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| (GA) Dyno4mance | Yes | ||||||||||
| (CA) EIP Racing | Yes | ||||||||||
| (CA) ESX (Easy Street) Motorsports | Yes | Yes | Yes | ||||||||
| (MD) Extreme Motorsports | Yes | Yes | |||||||||
| (FL) Florida Tuner | Yes | Yes | Yes | ||||||||
| (FL) Fyne tune Performance | Yes | Yes | Yes | ||||||||
| (IL) GRD Performance | Yes | Yes | Yes | Yes | Yes | ||||||
| (CA) GST Motorsports | Yes | Yes | Yes | Yes | |||||||
| (CA) GT Motorsport | Yes | Yes | Yes | Yes | Yes | ||||||
| (CA) Harman Motive Inc. | Yes | Yes | Yes | Yes | |||||||
| (AZ) IA Performance | Yes | Yes | Yes | Yes | Yes | ||||||
| (CA) I-Speed USA | Yes | Yes | Yes | Yes | |||||||
| (NJ) Ivey League Tuning | Yes | Yes | Yes | ||||||||
| (MA) KTR Performance | Yes | Yes | Yes | Yes | Yes | ||||||
| (MD) Lucky Dog Garage | Yes | Yes | |||||||||
| (NY) MSPT | Yes | Yes | |||||||||
| (TX) MZM Performance | Yes | Yes | Yes | Yes | |||||||
| (NY) North Coast Subaru | Yes | Yes | Yes | Yes | |||||||
| (MI) Payn Technologies | Yes | Yes | Yes | ||||||||
| (OR) PDX Tuning | Yes | Yes | Yes | ||||||||
| (FL) Performance Driven | Yes | Yes | Yes | ||||||||
| (CA) Performance Dyno Tuning | Yes | Yes | Yes | Yes | |||||||
| (NJ) Rallispec | Yes | Yes | |||||||||
| (CA) Renick Motorsports | Yes | Yes | |||||||||
| (CA) Ripp Modification | Yes | Yes | |||||||||
| (CA) Road Race Engineering | Yes | ||||||||||
| (SC) The Show Zone | Yes | Yes | |||||||||
| (CA) Six Star Tuning | Yes | Yes | |||||||||
| (CA) SRM Performance Centre | Yes | Yes | |||||||||
| (GA) Subaru of Gwinnett | Yes | Yes | Yes | ||||||||
| (CO) Super Rupair | Yes | Yes | Yes | Yes | |||||||
| (GA) Top Speed | Yes | Yes | Yes | Yes | |||||||
| (CA) Tuning Technologies | Yes | Yes | |||||||||
| (NJ) TurboTrix | Yes | Yes | Yes | Yes | Yes | ||||||
| (CA) Vishnu Performance Systems | Yes | Yes | Yes | Yes | Yes | ||||||
| (MD) Westminster Speed & Sound | Yes | ||||||||||
| (CA) Works EVO | Yes | Yes | |||||||||
| (PA) Xotic Motorsports | Yes | Yes | Yes | Yes | |||||||
| (CA) XS Engineering | Yes | Yes | Yes | ||||||||
| (CT) XX Tuning | Yes | Yes | Yes | Yes | |||||||
|   | DeltaDash | Subaru 1999 & 2000MY | Subaru Non-Drive by Wire 2001MY Onwards | Subaru Drive by Wire 2004MY Onwards | Mitsubishi EVO 5/6/7/8/9 | Own Rolling Road | Subaru CAN 2007MY Onwards | Mitsubishi EVO 10 |
|||
| Wales | RSE Motorsport UK | Yes | |||||||||
When purchasing DeltaDash diagnostic and logging software, you have two license types to choose from:
DeltaDash Enthusiast
Works with any 3 cars. Suitable for home diagnosis and automotive testing.
Includes unlimited product updates.
£215 +VAT UK Mainland
£225 +VAT Outside UK
Additional cars (over and above the 3 included) may be added for £99 +VAT per car.
DeltaDash Professional
Works with all supported car models, including unlimited product updates.
Intended for professional use by dealers and tuners.
£499 +VAT
Prices include interface and all cabling.
Click here to email your order to EcuTek.
Please mail to 
Click here to download an Excel order form for faxing or email.